| Course Code | Class Code | Assignment Title | Total Points | |||||||||
| PSY-362 | PSY-362-O501 | Benchmark – Implicit Prejudice | 70.0 | |||||||||
| Criteria | Percentage | Unsatisfactory (0.00%) | Less Than Satisfactory (65.00%) | Satisfactory (75.00%) | Good (85.00%) | Excellent (100.00%) | Comments | Points Earned | ||||
| Group 1 | 70.0% | |||||||||||
| Describe which test was taken and the results. | 15.0% | Description of which test was taken and the results are missing. | Description of which test was taken and the results are vague and inconsistent. | Description of which test was taken and the results are present. | Description of which test was taken and the results are present and clear. | Description of which test was taken and the results are clear and concise. | ||||||
| Discuss your results, including if the results were surprising. | 15.0% | Discussion of results is missing. | Discussion of results is vague and does not include if results were surprising to student. | Discussion of results are present and includes some element of surprise in the results. | Discussion of results are present. Discussion includes if the results were a surprise to the student. | Discussion of results are clear and concise. Discussion includes if the results were a surprise to the student. | ||||||
| Reflect on the student’s own implicit bias, including the causes of prejudicial attitudes and discriminatory behaviors seen in others. (C3.3) | 20.0% | Reflection on the results of student’s own implicit bias is missing. | Reflection on the results of student’s own implicit bias is vague and inconsistent. Reflection does not include causes of prejudicial attitudes and discriminatory behaviors seen in others. | Reflection on the results of student’s own implicit bias is present. Reflection somewhat includes causes of prejudicial attitudes and discriminatory behaviors seen in others. | Reflection on the results of student’s own implicit bias is clear. Reflection includes causes of prejudicial attitudes and discriminatory behaviors seen in others. | Reflection on the results of student’s own implicit bias is clear, concise and includes causes of prejudicial attitudes and discriminatory behaviors seen in others. | ||||||
| Discuss if test is valid and reliable measure of implicit bias | 20.0% | Discussion if test is valid and a reliable measure of implicit bias is missing. | Discussion if test is valid and a reliable measure of implicit bias is vague and inconsistent. | Discussion if test is valid and a reliable measure of implicit bias is present. | Discussion if test is valid and a reliable measure of implicit bias is present and clear. | Discussion if test is valid and a reliable measure of implicit bias is clear, concise and makes some connection to research. | ||||||
| Organization and Effectiveness | 20.0% | |||||||||||
| Argument Logic and Construction | 10.0% | Statement of purpose is not justified by the conclusion. The conclusion does not support the claim made. Argument is incoherent and uses noncredible sources. | Sufficient justification of claims is lacking. Argument lacks consistent unity. There are obvious flaws in the logic. Some sources have questionable credibility. | Argument is orderly, but may have a few inconsistencies. The argument presents minimal justification of claims. Argument logically, but not thoroughly, supports the purpose. Sources used are credible. Introduction and conclusion bracket the thesis. | Argument shows logical progression. Techniques of argumentation are evident. There is a smooth progression of claims from introduction to conclusion. Most sources are authoritative. | Clear and convincing argument presents a persuasive claim in a distinctive and compelling manner. All sources are authoritative. | ||||||
| Mechanics of Writing (includes spelling, punctuation, grammar, language use) | 10.0% | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice or sentence construction is used. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice (register) or word choice are present. Sentence structure is correct but not varied. | Some mechanical errors or typos are present, but they are not overly distracting to the reader. Correct and varied sentence structure and audience-appropriate language are employed. | Prose is largely free of mechanical errors, although a few may be present. The writer uses a variety of effective sentence structures and figures of speech. | Writer is clearly in command of standard, written, academic English. | ||||||
| Format | 10.0% | |||||||||||
| Paper Format (use of appropriate style for the major and assignment) | 5.0% | Template is not used appropriately, or documentation format is rarely followed correctly. | Appropriate template is used, but some elements are missing or mistaken. A lack of control with formatting is apparent. | Appropriate template is used. Formatting is correct, although some minor errors may be present. | Appropriate template is fully used. There are virtually no errors in formatting style. | All format elements are correct. | ||||||
| Documentation of Sources (citations, footnotes, references, bibliography, etc., as appropriate to assignment and style) | 5.0% | Sources are not documented. | Documentation of sources is inconsistent or incorrect, as appropriate to assignment and style, with numerous formatting errors. | Sources are documented, as appropriate to assignment and style, although some formatting errors may be present. | Sources are documented, as appropriate to assignment and style, and format is mostly correct. | Sources are completely and correctly documented, as appropriate to assignment and style, and format is free of error. | ||||||
| Total Weightage | 100% | |||||||||||
PSY-362 Social Psychology and Cultural Applications
Implicit Prejudice – Implicit Association Test (IAT)
The Implicit Association Test (IAT) is a popular and respected method for measuring implicit attitudes and beliefs. In this exercise, you are to try an IAT (one on racial bias and one on gender bias) for yourself. There are many possible tests available at the Project Implicit website; however tests named “Racial Bias Black/White Adults” and “Gender Bias” will be the most pertinent to this week’s module.
Go to the website: https://implicit.harvard.edu/implicit/
You may register to take the test; our suggestion is that you use the guest setting
Click on “I wish to proceed” at the end of the paragraph.
Continue following the directions on the screen. If you encounter any concerns please let your instructor know.
Once you have completed a test return to the assignment directions to finish the assignment for this topic.
| Benchmark – Implicit Prejudice |
The Implicit Association Test (IAT) is a popular and respected method for measuring implicit attitudes and beliefs. Take a test of your choosing, and respond to the following questions regarding your experience.
Write an essay of 750-1,000 words on your experience with the Implicit Association Test (IAT), located on the Project Implicit website; see the attached document under the assignment tab for further directions. Include the following:
Use two to four scholarly resources, for this assignment the textbook can count as a scholarly source.
When writing in APA style, it is important that your analysis is written in third person. Writing in third person helps with clarity and conciseness throughout your paper. However, some instances writing in first person is acceptable and should be used sparingly. Solid academic writing is expected, and documentation of sources should be presented using APA formatting guidelines.
This assignment uses a rubric. Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion.
You are required to submit this assignment to LopesWrite. Refer to the LopesWrite Technical Support articles for assistance.
Benchmark Information
This benchmark assignment assesses the following programmatic competency:
MS Psychology
3.3: Explain causes of prejudicial attitudes and discriminatory behaviors using self-reflection and identification in others.