Selected topic for the database project is central line-associated bloodstream infection or CLABSI
Assignment Criteria
Assessment Criteria | Points | % | Description |
Introduction | 10 | 8% | Introduction includes information about the topic and the organization of the paper. |
Problem | 11 | 9% | Problem is described, and reason for a database as an information-management solution is explained. |
Conceptual model | 12 | 9.6% | Conceptual data model for the planned database is described. |
Entities | 12 | 9.6% | All entities for the database are named. |
Justification | 12 | 9.6% | Justification for each entity is provided. |
E-R diagram | 12 | 9.6% | Each E-R diagram, provided separately for each entity or as a comprehensive diagram, is discussed briefly in text and found illustrated in an appendix. |
Identifier | 12 |
9.6% |
Identifier for each entity is named. |
Relationships | 12 | 9.6% | Relationships between entities are discussed briefly in text and illustrated, including cardinality, in an appendix. |
Queries | 12 | 9.6% | Three questions for the database are provided. |
Conclusion | 10 | 8% | Conclusion includes a recap of the paper and insights from completing the assignment. |
Graduate-Level Writing Style | 10 | 8% | No APA-format, spelling, grammar, punctuation, or syntax errors, and 3 scholarly, timely references are present. The paper (excluding the title page, references, and appendices) istwo to four pages in length.
|
Total | 125 | 100% | A quality assignment will meet or exceed the above requirements. |
Grading Rubric
Assessment Criteria | Distinguished
(100%)
|
Exceeds
(92%)
|
Proficient
(84%)
|
Needs Improvement
(0%)
|
Introduction | 10 Points | 9 Points | 8 Points | 0 Points |
Introduction includes detailed information about the topic and explains the organization of the paper.
|
Introduction includes most information about the topic and explains the organization of the paper.
|
Introduction includes basic information about the topic and organization of the paper.
|
Introduction is not present. | |
Problem | 11 Points | 10 Points | 9 Points | 0 Points |
All these criterion elements are met:
|
All these criterion elements are met:
|
Two of the following criterion elements are met:
|
None of the criterion elements are met.
|
|
Conceptual Model | 12 Points | 11 Points | 10 Points | 0 Points |
All these criterion elements are met:
|
All these criterion elements are met:
|
Two of these criterion elements are present:
|
None of the criterion elements are met.
|
|
Entities | 12 Points | 11 Points | 10 Points | 0 Points |
All entities are identified, and all match the number of concept names from concept data model. | Compared to the concept names from the concept model, all but one entity is identified. | Compared to the concept names from the concept model, all but two entities are identified. | No entities are identified. | |
Justification | 12 Points | 11 Points | 10 Points | 0 Points |
Justification for each entity is provided. | Justification is provided for all but one entity. | Justification is provided for all but two entities. | No justification is provided for the entities. | |
E-R Diagram | 12 Points | 11 Points | 10 Points | 0 Points |
All these criterion elements are met:
|
All but 1 of these criterion elements are met:
|
All but 2 of these criterion elements are met:
|
None of these criterion elements are met:
|
|
Identifiers | 12 Points | 11 Points | 10 Points | 0 Points |
Identifier for each entity is named. | Identifiers for all but one entity are named. | Identifiers for all but two entities are named. | No identifiers are named. | |
Relationships | 12 Points | 11 Points | 10 Points | 0 Points |
Relationships between entities are discussed briefly in text and illustrated, including cardinality, in an appendix. | Relationships between all but one of the entities are discussed briefly in text and illustrated, including cardinality, in an appendix. | Relationships between all but two of the entities are discussed briefly in text and illustrated, including cardinality, in an appendix. | No relationships are discussed in the text. | |
Queries | 12 Points | 11 Points | 10 Points | 0 Points |
Three appropriate questions for the database are provided. | Three questions for the database are provided, but one or more questions are inappropriate.
|
Two appropriate questions for the database are provided. | No questions are submitted. | |
Conclusion | 10 Points | 9 Points | 8 Points | 0 Points |
Conclusion thoroughly recaps the paper and discusses insights from completing the assignment. | Conclusion recaps the paper and states, but does not discuss, insights from completing the assignment. | Conclusion includes one but not both elements:
Recap of paper Insights from completing the assignment. |
Conclusion does not address required elements or is missing. | |
Graduate-Level Writing Style | 10 Points | 9 Points | 8 Points | 0 Points |
Distinguished graduate-level writing style is evidenced by meeting all of the following criteria with 0-1 errors total:
|
Graduate-level writing style exceeds expectations as evidenced by meeting the following criteria with 2-4 errors total:
|
Proficient graduate-level writing style is evidenced by meeting the following criteria with 5-7 errors total:
· Correct use of spelling, grammar, punctuation, sentence and paragraph structure · Clarity, organization, and logical flow of ideas within writing · Scholarly, professional writing tone · Synthesis of information is present with no more than one short direct quote (15 words or less) |
Graduate-level writing style needs improvement as evidenced by meeting the following criteria with 8 or more errors total:
|