Unit IV Assignment Worksheet
This worksheet is intended to help you develop the information you will use to complete your Unit IV Essay. You are expected to include the completed tables in your Unit IV Essay. The additional questions after the tables are intended to help you formulate your ideas concerning what you will write in your essay.
NOTE: Just completing this worksheet does not constitute completing the Unit IV Assignment. The information from the worksheet must be incorporated into your essay submission. Follow the instructions below.
Instructions:
On the following pages, you will be provided with tables showing the different levels of output that are possible as the number of workers used per day changes. Using the information you learned from this unit’s textbook readings for this class as well as the information in the Unit IV Lesson, include the following:
| Number of Workers per Day | Concession Items Produced per Day | Average Product | Marginal Product | Average Price of Concession Items | Total Value Product | Average Value Product | Marginal Value Product | Price of Worker per Day | |||||||
| 0 | 0 | $8.00 | $120.00 | ||||||||||||
| 2 | 100 | $8.00 | $120.00 | ||||||||||||
| 4 | 400 | $8.00 | $120.00 | ||||||||||||
| 6 | 750 | $8.00 | $120.00 | ||||||||||||
| 8 | 900 | $8.00 | $120.00 | ||||||||||||
| 10 | 1,025 | $8.00 | $120.00 | ||||||||||||
| 12 | 1,125 | $8.00 | $120.00 | ||||||||||||
| 14 | 1,200 | $8.00 | $120.00 | ||||||||||||
| 16 | 1,250 | $8.00 | $120.00 | ||||||||||||
| 18 | 1,280 | $8.00 | $120.00 | ||||||||||||
| 20 | 1,290 | $8.00 | $120.00 | ||||||||||||
| 22 | 1,290 | $8.00 | $120.00 | ||||||||||||
| 24 | 1,280 | $8.00 | $120.00 | ||||||||||||
Questions: Use these questions to help you formulate your ideas for writing the Unit IV Essay.
Using the information from the table you completed, answer the following questions:
|
|
| Number of Workers per Day | Movie Tickets Produced per Day | Average Product | Marginal Product | Average Price of Movie Tickets | Total Value Product | Average Value Product | Marginal Value Product | Price of Worker per Day | |||||||
| 0 | 0 | $10.00 | $120.00 | ||||||||||||
| 1 | 227 | $10.00 | $120.00 | ||||||||||||
| 2 | 615 | $10.00 | $120.00 | ||||||||||||
| 3 | 935 | $10.00 | $120.00 | ||||||||||||
| 4 | 1,185 | $10.00 | $120.00 | ||||||||||||
| 5 | 1,427 | $10.00 | $120.00 | ||||||||||||
| 6 | 1,631 | $10.00 | $120.00 | ||||||||||||
| 7 | 1,788 | $10.00 | $120.00 | ||||||||||||
| 8 | 1,800 | $10.00 | $120.00 | ||||||||||||
| 9 | 1,800 | $10.00 | $120.00 | ||||||||||||
| 10 | 1,789 | $10.00 | $120.00 | ||||||||||||
| 11 | 1,757 | $10.00 | $120.00 | ||||||||||||
| 12 | 1,679 | $10.00 | $120.00 | ||||||||||||
Questions: Use these questions to help you formulate your ideas for writing the Unit IV Essay.
Using the information from the table you completed, answer the following questions: